| Kraj | Liczba studentów | % studentów w populacji 20-24 | Ludność (mln) |
|---|---|---|---|
| Austria | 442 235 (2024) | 30,9 (2024) | 9,2 (2025) |
| Belgia | 551 141 (2024) | 40,4 (2024) | 11,9 (2025) |
| Bułgaria | 195 697 (2024) | 36,2 (2024) | 6,4 (2025) |
| Chorwacja | 155 387 (2024) | 43,6 (2024) | 3,9 (2025) |
| Cypr | 57 889 (2024) | 38,8 (2024) | 0,98 (2025) |
| Czechy | 343 827 (2024) | 39,5 (2024) | 10,9 (2025) |
| Dania | 290 902 (2024) | 34,8 (2024) | 6,0 (2025) |
| Estonia | 44 377 (2024) | 29,3 (2024) | 1,4 (2025) |
| Finlandia | 338 808 (2024) | 39,8 (2024) | 5,6 (2025) |
| Francja | 2 879 212 (2024) | 36,3 (2024) | 68,9 (2025) |
| Grecja | 885 486 (2024) | 49,4 (2024) | 10,4 (2025) |
| Hiszpania | 2 444 285 (2024) | 39,5 (2024) | 49,1 (2025) |
| Holandia | 969 491 (2024) | 40,5 (2024) | 18,0 (2025) |
| Irlandia | 286 900 (2024) | 43,7 (2024) | 5,4 (2025) |
| Islandia | 20 884 (2024) | 28,0 (2024) | 0,39 (2025) |
| Liechtenstein | 968 (2022) | 16,0 (2022) | 0,041 (2025) |
| Litwa | 100 744 (2024) | 38,2 (2024) | 2,9 (2025) |
| Luksemburg | 8 364 (2024) | 9,3 (2024) | 0,68 (2025) |
| Łotwa | 74 017 (2024) | 39,1 (2024) | 1,9 (2025) |
| Macedonia Północna | 56 761 (2024) | 31,1 (2024) | 1,8 (2025) |
| Malta | 22 276 (2024) | 27,4 (2024) | 0,57 (2025) |
| Niemcy | 3 272 087 (2024) | 32,5 (2024) | 83,6 (2025) |
| Norwegia | 315 674 (2024) | 39,9 (2024) | 5,6 (2025) |
| Polska | 1 397 522 (2024) | 41,8 (2024) | 36,5 (2025) |
| Portugalia | 430 226 (2024) | 36,2 (2024) | 10,7 (2025) |
| Rumunia | 544 623 (2024) | 30,5 (2024) | 19,0 (2025) |
| Serbia | 249 768 (2024) | 39,1 (2024) | 6,6 (2025) |
| Słowacja | 141 119 (2024) | 31,2 (2024) | 5,4 (2025) |
| Słowenia | 80 648 (2024) | 46,9 (2024) | 2,1 (2025) |
| Szwajcaria | 337 303 (2024) | 31,4 (2024) | 9,1 (2025) |
| Szwecja | 494 296 (2024) | 30,9 (2024) | 10,6 (2025) |
| Turcja | 7 081 289 (2024) | 46,8 (2024) | 85,7 (2025) |
| Węgry | 310 414 (2024) | 30,6 (2024) | 9,5 (2025) |
| Wielka Brytania | 2 863 180 (2024/25) | 69,3 (2024) | |
| Włochy | 2 311 826 (2024) | 37,7 (2024) | 58,9 (2025) |
Źródła: Komisja Europejska – Study in Europe (education.ec.europa.eu/study-in-europe), Eurostat, oficjalne portale krajowe i urzędy ds. studiów i pobytu, Eurodesk, enic-naric.net, studentnews.eu. Stan na wrzesień 2026 r.