| Kraj | Liczba studentów | % studentów w populacji 20-24 | Ludność (mln) |
|---|
| Austria | 421 tys. (2014) | 29,3 (2014) | 8,5 (2015) |
| Czechy | 418 tys. (2014) | 37,3 (2014) | 10,5 (2015) |
|
| Francja | 2,38 mln (2014) | 32,4 (2014) | 66,4 (2015) |
| Hiszpania | 1,97 mln (2013), 1,98 mln (2014) | 37,7 (2014) | 46,4 (2015) |
| Irlandia | 203 tys. (2014) | 36,9 (2014) | 4,6 (2015) |
| Niemcy | 2,9 mln (2014) | 28,4 (2014) | 81,2 |
| Polska | 1,76 mln (2014) | 41,8 (2014) | 38 (2015) |
| Portugalia | 362 tys. (2014) | 31 (2014) | 10,3 (2015) |
| Słowacja | 198 tys. (2014) | 31,8 | 5,4 (2015) |
| Szwajcaria | 289 tys. (2014) | 26,5 (2014) | 8,2 (2015) |
| Szwecja | 429 tys. (2014) | 26,7 (2014) | 9,7 (2015) |
| Węgry | 359 tys. (2013), 329 tys. (2014) | 28,4 (2014) | 9,8 (2015) |
| Wielka Brytania | 2,35 mln (2014) | 24,2 (2014) | 64,8 (2015) |
| Włochy | 1,81 (2014) | 32 (2014) | 60,8 (2015) |
źródło: Eurodesk.pl, europa.eu, euromonitor.com, eurostat, wikipedia, enic-naric.net, studentnews.eu