| Kraj | Liczba studentów | Liczba studentów - studia I stopnia | Liczba studentów - studia magisterskie | Liczba studentów - studia doktoranckie |
|---|
| Austria | 421 tys. (2014) | 179 tys. (2014) | 140 tys. (2014) | 24,5 tys. (2014) |
| Czechy | 418 tys. (2014) | 256 tys. (2014) | 136 tys. (2014) | 25 tys. (2014) |
|
| Francja | 2,38 mln (2014) | 961 tys. (2014) | 854 tys. (2014) | 69 tys. (2014) |
| Hiszpania | 1,97 mln (2013), 1,98 mln (2014) | 1,18 mln (2014) | 411 tys. (2014) | 24 tys. (2014) |
| Irlandia | 203 tys. (2014) | 154 tys. (2014) | 23 tys. (2014) | 8 tys. (2014) |
| Niemcy | 2,9 mln (2014) | 1,73 mln (2014) | 962 tys. (2014) | 214 tys. (2014) |
| Polska | 1,76 mln (2014) | 1,17 mln (2014) | 540 tys. (2014) | 43 tys. (2014) |
| Portugalia | 362 tys. (2014) | 220 tys. (2014) | 121 tys. (2014) | 20 tys. (2014) |
| Słowacja | 198 tys. (2014) | 113 tys. | 71 tys. | 10 tys. |
| Szwajcaria | 289 tys. (2014) | 193 tys. (2014) | 63 tys. (2014) | 23 tys. (2014) |
| Szwecja | 429 tys. (2014) | 247 tys. (2014) | 135 tys. (2014) | 21 tys. (2014) |
| Węgry | 359 tys. (2013), 329 tys. (2014) | 228 tys. (2014) | 73 tys. (2014) | 7 tys. (2014) |
| Wielka Brytania | 2,35 mln (2014) | 1,53 mln (2014) | 423 tys. (2014) | 111 tys. (2014) |
| Włochy | 1,81 (2014) | 1,09 mln (2014) | 725 tys. (2014) | 35 tys. (2013) |
źródło: Eurodesk.pl, europa.eu, euromonitor.com, eurostat, wikipedia, enic-naric.net, studentnews.eu